←Back to overview
Compare · Huby
Huby vs Hagthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huby North Yorkshire | Hagthorpe Hemingbrough parish, North Yorkshire |
|---|---|---|
| Local figures cover | Huby parish | Hemingbrough parish |
| Population | 1,211 | 1,996 |
| Median property price | £422,500 | £236,000 |
| Sales (12 months) | 12 | 28 |
| Crime per 1,000 | 14 | 37 |
| Avg broadband (Mbps) | 60.2 | 55.4 |
| Full fibre (% of postcodes) | 97% | 98% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 50% | 85% |
| Active businesses | 37 | 215 |
| River/sea flood risk | Very low | High |
| Nearest station | Poppleton | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers