←Back to overview
Property · Huby
Property sales in Huby
12 residential transactions recorded in the past 12 months.
Median price
£422,500
Sales (12m)
12
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Huby
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 67 | £500,000 |
| Semi-detached | 32 | £262,500 |
| Other | 13 | £325,000 |
| Terraced | 8 | £345,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 May 2026 | Gracious Street, Huby | YO61 1HR | Detached | Freehold | £475,000 |
| 17 Apr 2026 | Chapel Court, Huby | YO61 1YF | Semi-detached | Freehold | £215,000 |
| 27 Mar 2026 | Main Street, Huby | YO61 1HQ | Detached | Freehold | £535,000 |
| 06 Feb 2026 | Horner Avenue, Huby | YO61 1YD | Semi-detached | Freehold | £268,000 |
| 12 Jan 2026 | Gracious Street, Huby | YO61 1HR | Detached | Freehold | £1,175,000 |
| 11 Nov 2025 | Shaw Crescent, Huby | YO61 1JF | Detached | Freehold | £495,000 |
| 31 Oct 2025 | Stillington Road, Huby | YO61 1HW | Detached | Freehold | £325,000 |
| 14 Oct 2025 | Tollerton Road, Huby | YO61 1HX | Detached | Freehold | £860,000 |
| 03 Oct 2025 | Shaw Crescent, Huby | YO61 1JF | Detached | Freehold | £370,000 |
| 26 Sept 2025 | Horner Avenue, Huby | YO61 1YD | Semi-detached | Freehold | £239,950 |
| 26 Sept 2025 | Horner Avenue, Huby | YO61 1YD | Detached | Freehold | £345,000 |
| 12 Sept 2025 | Bell Lane, Huby | YO61 1YA | Detached | Freehold | £725,000 |
| 12 Jun 2025 | Maple Lane, Huby | YO61 1JG | Semi-detached | Freehold | £405,000 |
| 30 May 2025 | Horner Avenue, Huby | YO61 1YD | Semi-detached | Freehold | £220,000 |
| 19 May 2025 | Stillington Road, Huby | YO61 1HW | Detached | Freehold | £280,000 |
| 31 Mar 2025 | Maple Lane, Huby | YO61 1JG | Terraced | Freehold | £450,000 |
| 31 Mar 2025 | Stillington Road, Huby | YO61 1HW | Semi-detached | Freehold | £440,000 |
| 28 Mar 2025 | Chapel Court, Huby | YO61 1YF | Semi-detached | Freehold | £175,000 |
| 17 Mar 2025 | Main Street, Huby | YO61 1HQ | Other | Freehold | £4,000 |
| 28 Feb 2025 | Paddock Close, Huby | YO61 1YG | Detached | Freehold | £610,000 |
| 31 Jan 2025 | Horner Close, Huby | YO61 1YE | Detached | Freehold | £380,000 |
| 12 Dec 2024 | Maple Lane, Huby | YO61 1JG | Detached | Freehold | £500,000 |
| 10 Dec 2024 | Sutton Road, Huby | YO61 1HF | Detached | Freehold | £750,000 |
| 06 Dec 2024 | Bell Lane, Huby | YO61 1YA | Detached | Freehold | £180,000 |
| 21 Nov 2024 | Tollerton Road, Huby | YO61 1HT | Semi-detached | Freehold | £248,500 |
| 11 Oct 2024 | Chapel Court, Huby | YO61 1YF | Detached | Freehold | £345,000 |
| 09 Oct 2024 | Shaw Crescent, Huby | YO61 1JF | Semi-detached | Freehold | £222,000 |
| 27 Sept 2024 | Maple Lane, Huby | YO61 1JG | Detached | Freehold | £365,000 |
| 27 Sept 2024 | Maple Lane, Huby | YO61 1JG | Detached | Freehold | £495,000 |
| 09 Sept 2024 | Easingwold Road, Huby | YO61 1HN | Detached | Freehold | £457,500 |
| 28 Aug 2024 | Maple Lane, Huby | YO61 1JG | Detached | Freehold | £610,000 |
| 23 Aug 2024 | Tollerton Road, Huby | YO61 1HX | Semi-detached | Freehold | £439,995 |
| 22 Aug 2024 | Tollerton Road, Huby | YO61 1HX | Detached | Freehold | £569,995 |
| 08 Aug 2024 | Maple Lane, Huby | YO61 1JG | Terraced | Freehold | £440,000 |
| 08 Aug 2024 | Tollerton Road, Huby | YO61 1HX | Terraced | Freehold | £349,950 |
| 08 Aug 2024 | Maple Lane, Huby | YO61 1JG | Detached | Freehold | £450,000 |
| 09 Jul 2024 | Tollerton Road, Huby | YO61 1HX | Semi-detached | Freehold | £439,995 |
| 30 May 2024 | Robin Lane, Huby | YO61 1HH | Other | Freehold | £7,500 |
| 10 May 2024 | Gracious Street, Huby | YO61 1HR | Terraced | Freehold | £223,500 |
| 03 May 2024 | Horner Avenue, Huby | YO61 1YD | Semi-detached | Freehold | £215,000 |
| 02 Apr 2024 | White Rose Close, Huby | YO61 1JL | Detached | Freehold | £650,000 |
| 28 Mar 2024 | Tollerton Road, Huby | YO61 1HX | Detached | Freehold | £700,000 |
| 01 Mar 2024 | Gracious Street, Huby | YO61 1HR | Detached | Freehold | £800,000 |
| 26 Jan 2024 | Tollerton Road, Huby | YO61 1HT | Semi-detached | Freehold | £255,000 |
| 13 Dec 2023 | Tollerton Road, Huby | YO61 1HT | Terraced | Freehold | £345,000 |
| 20 Nov 2023 | Tollerton Road, Huby | YO61 1HX | Detached | Freehold | £509,800 |
| 27 Oct 2023 | Easingwold Road, Huby | YO61 1HN | Semi-detached | Freehold | £400,000 |
| 24 Oct 2023 | Main Street, Huby | YO61 1HQ | Semi-detached | Freehold | £262,500 |
| 25 Sept 2023 | , Stillington | YO61 1LY | Detached | Freehold | £950,000 |
| 30 Aug 2023 | Main Street, Huby | YO61 1HQ | Detached | Freehold | £560,000 |
| 25 Aug 2023 | West Villas, Huby | YO61 1YB | Semi-detached | Freehold | £230,000 |
| 03 Aug 2023 | Horner Close, Huby | YO61 1YE | Detached | Freehold | £276,000 |
| 26 Jul 2023 | Gracious Street, Huby | YO61 1HR | Detached | Freehold | £590,000 |
| 21 Jul 2023 | Gracious Street, Huby | YO61 1HR | Detached | Freehold | £875,000 |
| 26 Jun 2023 | Robin Lane, Huby | YO61 1HH | Other | Freehold | £435,000 |
| 01 Mar 2023 | Bell Lane, Huby | YO61 1YA | Detached | Freehold | £660,000 |
| 23 Feb 2023 | South View, Huby | YO61 1HY | Terraced | Freehold | £235,000 |
| 07 Feb 2023 | Bell Lane, Huby | YO61 1YA | Other | Freehold | £291,000 |
| 23 Nov 2022 | Easingwold Road, Huby | YO61 1HJ | Semi-detached | Freehold | £435,000 |
| 11 Nov 2022 | Brown Moor Lane, Huby | YO61 1HE | Detached | Freehold | £975,000 |
| 30 Sept 2022 | Stillington Road, Huby | YO61 1HW | Detached | Freehold | £370,000 |
| 15 Sept 2022 | Easingwold Road, Huby | YO61 1HN | Detached | Freehold | £541,000 |
| 18 Jul 2022 | Shaw Crescent, Huby | YO61 1JF | Detached | Freehold | £510,000 |
| 15 Jul 2022 | Gracious Street, Huby | YO61 1HR | Other | Freehold | £325,000 |
| 24 Jun 2022 | Maple Lane, Huby | YO61 1JG | Semi-detached | Freehold | £235,150 |
| 23 Jun 2022 | West Villas, Huby | YO61 1YB | Semi-detached | Freehold | £185,000 |
| 17 Jun 2022 | Stillington Road, Huby | YO61 1HW | Detached | Freehold | £330,000 |
| 17 Jun 2022 | Main Street, Huby | YO61 1HS | Detached | Freehold | £650,000 |
| 24 May 2022 | Gracious Street, Huby | YO61 1HR | Detached | Freehold | £775,000 |
| 17 May 2022 | Main Street, Huby | YO61 1HQ | Detached | Freehold | £185,000 |
| 31 Mar 2022 | Bell Lane, Huby | YO61 1YA | Other | Freehold | £107,500 |
| 16 Mar 2022 | Horner Avenue, Huby | YO61 1YD | Detached | Freehold | £405,000 |
| 18 Feb 2022 | Maple Lane, Huby | YO61 1JG | Semi-detached | Freehold | £245,000 |
| 14 Feb 2022 | Gracious Street, Huby | YO61 1HR | Other | Freehold | £195,000 |
| 10 Feb 2022 | Sutton Road, Huby | YO61 1HD | Detached | Freehold | £800,000 |
| 04 Feb 2022 | Stillington Road, Huby | YO61 1HW | Detached | Freehold | £416,000 |
| 17 Dec 2021 | Maple Lane, Huby | YO61 1JG | Detached | Freehold | £570,000 |
| 01 Dec 2021 | Main Street, Huby | YO61 1HQ | Detached | Freehold | £785,000 |
| 16 Nov 2021 | Main Street, Huby | YO61 1HQ | Detached | Freehold | £540,000 |
| 01 Oct 2021 | Main Street, Huby | YO61 1HQ | Semi-detached | Freehold | £375,000 |
| 30 Sept 2021 | Maple Croft, Huby | YO61 1JQ | Detached | Freehold | £300,500 |
| 27 Aug 2021 | Main Street, Huby | YO61 1HQ | Detached | Freehold | £372,500 |
| 27 Aug 2021 | Main Street, Huby | YO61 1HQ | Semi-detached | Freehold | £245,000 |
| 26 Aug 2021 | Main Street, Huby | YO61 1HQ | Other | Freehold | £775,000 |
| 20 Jul 2021 | Main Street, Huby | YO61 1HQ | Semi-detached | Freehold | £575,000 |
| 30 Jun 2021 | Bell Lane, Huby | YO61 1YA | Other | Freehold | £570,000 |
| 30 Jun 2021 | Maple Croft, Huby | YO61 1JQ | Detached | Freehold | £450,000 |
| 30 Jun 2021 | Easingwold Road, Huby | YO61 1HN | Detached | Freehold | £400,000 |
| 27 May 2021 | Easingwold Road, Huby | YO61 1HJ | Detached | Freehold | £540,000 |
| 25 May 2021 | Easingwold Road, Huby | YO61 1HN | Semi-detached | Freehold | £243,000 |
| 27 Apr 2021 | Easingwold Road, Huby | YO61 1HN | Detached | Freehold | £475,000 |
| 01 Apr 2021 | Gracious Street, Huby | YO61 1HR | Terraced | Freehold | £200,000 |
| 29 Mar 2021 | Easingwold Road, Huby | YO61 1HJ | Detached | Freehold | £530,000 |
| 26 Mar 2021 | Main Street, Huby | YO61 1HQ | Other | Freehold | £350,000 |
| 18 Mar 2021 | Main Street, Huby | YO61 1HS | Detached | Freehold | £540,000 |
| 12 Mar 2021 | Easingwold Road, Huby | YO61 1HN | Detached | Freehold | £495,000 |
| 09 Mar 2021 | Main Street, Huby | YO61 1HQ | Detached | Freehold | £895,000 |
| 05 Mar 2021 | Easingwold Road, Huby | YO61 1HN | Other | Freehold | £426,000 |
| 05 Mar 2021 | Tollerton Road, Huby | YO61 1HX | Semi-detached | Freehold | £440,000 |
| 05 Mar 2021 | Stillington Road, Huby | YO61 1HW | Detached | Freehold | £271,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Huby. Crown copyright.