←Back to overview
Compare · Huby
Huby vs Harlthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huby North Yorkshire | Harlthorpe Foggathorpe parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Huby parish | Foggathorpe parish |
| Population | 1,211 | 332 |
| Median property price | £422,500 | n/a |
| Sales (12 months) | 12 | n/a |
| Crime per 1,000 | 14 | 48 |
| Avg broadband (Mbps) | 60.2 | 109.8 |
| Full fibre (% of postcodes) | 97% | 93% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 50% | 50% |
| Active businesses | 37 | 35 |
| River/sea flood risk | Very low | High |
| Nearest station | Poppleton | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers