←Back to overview
Compare · Huby
Huby vs Helperby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huby North Yorkshire | Helperby Brafferton and Helperby parish, North Yorkshire |
|---|---|---|
| Local figures cover | Huby parish | Brafferton and Helperby parish |
| Population | 1,211 | 787 |
| Median property price | £422,500 | £430,000 |
| Sales (12 months) | 12 | 13 |
| Crime per 1,000 | 14 | 29 |
| Avg broadband (Mbps) | 60.2 | 69.1 |
| Full fibre (% of postcodes) | 97% | 89% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 37 | 38 |
| River/sea flood risk | Very low | Low |
| Nearest station | Poppleton | Thirsk |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers