←Back to overview
Compare · Huby
Huby (North Yorkshire) vs Huby (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huby North Yorkshire | Huby Weeton parish, North Yorkshire |
|---|---|---|
| Local figures cover | Huby parish | Weeton parish |
| Population | 1,211 | 998 |
| Median property price | £422,500 | £580,000 |
| Sales (12 months) | 12 | 15 |
| Crime per 1,000 | 14 | 18 |
| Avg broadband (Mbps) | 60.2 | 69.8 |
| Full fibre (% of postcodes) | 97% | 30% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 37 | 70 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Poppleton | Weeton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers