←Back to overview
Compare · Huby
Huby vs Askham Richard
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huby Weeton parish, North Yorkshire | Askham Richard York |
|---|---|---|
| Local figures cover | Weeton parish | Askham Richard parish |
| Population | 998 | 308 |
| Median property price | £580,000 | £580,000 |
| Sales (12 months) | 15 | 5 |
| Crime per 1,000 | 18 | 35 |
| Avg broadband (Mbps) | 69.8 | 61.5 |
| Full fibre (% of postcodes) | 30% | 67% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 71 | 23 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Weeton | Poppleton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers