←Back to overview
Property · Huby
Property sales in the parish of Weeton
15 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Weeton, which includes Huby. There are no separate figures for Huby. What each figure covers
Median price
£580,000
Sales (12m)
15
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Huby
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 52 | £685,000 |
| Semi-detached | 37 | £429,000 |
| Terraced | 17 | £290,000 |
| Other | 9 | £600,000 |
| Flat/Maisonette | 5 | £250,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 31 Jul 2026 | Kingsway, Huby | LS17 0AL | Terraced | Freehold | £270,000 |
| 02 Jun 2026 | Kingsway, Huby | LS17 0AL | Terraced | Freehold | £275,000 |
| 24 Apr 2026 | Weeton Lane, Weeton | LS17 0AN | Detached | Freehold | £963,750 |
| 19 Feb 2026 | Harrogate Road, Huby | LS17 0EG | Flat/Maisonette | Leasehold | £280,000 |
| 22 Jan 2026 | Wayside Terrace, Huby | LS17 0AJ | Semi-detached | Freehold | £390,000 |
| 16 Jan 2026 | Harrogate Road, Huby | LS17 0AQ | Semi-detached | Freehold | £630,000 |
| 21 Nov 2025 | Weeton Lane, Huby | LS17 0HE | Detached | Freehold | £700,000 |
| 12 Nov 2025 | Crag Lane, Huby | LS17 0BW | Semi-detached | Freehold | £910,000 |
| 31 Oct 2025 | The Pines, Huby | LS17 0HA | Detached | Freehold | £580,000 |
| 30 Oct 2025 | Strait Lane, Huby | LS17 0EA | Detached | Freehold | £895,000 |
| 30 Oct 2025 | Holly Park, Huby | LS17 0BT | Semi-detached | Freehold | £520,000 |
| 24 Oct 2025 | Weeton Terrace, Weeton | LS17 0BB | Terraced | Freehold | £505,000 |
| 13 Oct 2025 | Holly Park, Huby | LS17 0BT | Detached | Freehold | £575,000 |
| 10 Oct 2025 | Crag Lane, Huby | LS17 0BW | Detached | Freehold | £800,000 |
| 06 Oct 2025 | Strait Lane, Huby | LS17 0EA | Detached | Freehold | £800,000 |
| 05 Sept 2025 | Harrogate Road, Huby | LS17 0EF | Detached | Freehold | £535,000 |
| 15 Aug 2025 | Holly Park, Huby | LS17 0BT | Semi-detached | Freehold | £440,000 |
| 21 Jul 2025 | Crag Lane, Huby | LS17 0BW | Semi-detached | Freehold | £992,500 |
| 25 Apr 2025 | Weeton Lane, Weeton | LS17 0AN | Detached | Freehold | £945,000 |
| 19 Dec 2024 | Huby Park, Huby | LS17 0EE | Terraced | Freehold | £395,000 |
| 29 Nov 2024 | Harrogate Road, Huby | LS17 0EG | Flat/Maisonette | Leasehold | £269,000 |
| 25 Oct 2024 | Kingsway, Huby | LS17 0AL | Terraced | Freehold | £230,000 |
| 18 Sept 2024 | Holly Park, Huby | LS17 0BT | Detached | Freehold | £430,000 |
| 12 Sept 2024 | Crag Lane, Huby | LS17 0BW | Detached | Freehold | £750,000 |
| 02 Aug 2024 | Crag Lane, Huby | LS17 0BW | Detached | Freehold | £1,300,000 |
| 31 Jul 2024 | Huby Park, Huby | LS17 0EE | Terraced | Freehold | £735,000 |
| 08 Jul 2024 | Kingsway, Huby | LS17 0AL | Semi-detached | Freehold | £302,030 |
| 16 May 2024 | Kingsway, Huby | LS17 0AL | Semi-detached | Freehold | £176,750 |
| 12 Apr 2024 | Huby Banks, Huby | LS17 0AH | Semi-detached | Freehold | £375,000 |
| 28 Mar 2024 | Wescoe Hill, Weeton | LS17 0EZ | Detached | Freehold | £1,525,000 |
| 07 Dec 2023 | Strait Lane, Huby | LS17 0EA | Detached | Freehold | £955,000 |
| 30 Nov 2023 | Crag Lane, Huby | LS17 0EJ | Detached | Freehold | £715,000 |
| 17 Aug 2023 | Weeton Lane, Weeton | LS17 0AW | Terraced | Freehold | £735,000 |
| 09 Aug 2023 | Grosvenor Gardens, Huby | LS17 0ED | Semi-detached | Freehold | £418,000 |
| 01 Aug 2023 | Wescoe Hill, Weeton | LS17 0EZ | Other | Freehold | £2,000,000 |
| 30 Jun 2023 | Wescoe Hill Lane, Weeton | LS17 0AT | Detached | Freehold | £500,000 |
| 12 Jun 2023 | Grosvenor Gardens, Huby | LS17 0ED | Semi-detached | Freehold | £426,000 |
| 28 Apr 2023 | Huby Park, Huby | LS17 0EE | Terraced | Freehold | £605,000 |
| 10 Jan 2023 | Strait Lane, Huby | LS17 0EA | Semi-detached | Freehold | £404,000 |
| 11 Nov 2022 | Crag Lane, Huby | LS17 0BW | Detached | Freehold | £1,705,000 |
| 29 Sept 2022 | Weeton Lane, Weeton | LS17 0AW | Detached | Freehold | £1,700,000 |
| 08 Sept 2022 | Crag Lane, Huby | LS17 0BW | Detached | Freehold | £1,475,000 |
| 31 Aug 2022 | Holly Park, Huby | LS17 0BT | Detached | Freehold | £630,000 |
| 18 Aug 2022 | Merrybank Lane, Huby | LS17 0EN | Detached | Freehold | £735,000 |
| 08 Jul 2022 | Weeton Lane, Weeton | LS17 0AW | Detached | Freehold | £1,400,000 |
| 30 Jun 2022 | Wescoe Hill Lane, Weeton | LS17 0AT | Other | Freehold | £2,800,000 |
| 28 Jun 2022 | Huby Banks, Huby | LS17 0AH | Other | Freehold | £705,000 |
| 20 May 2022 | Ashfield Place, Huby | LS17 0EB | Semi-detached | Freehold | £415,000 |
| 28 Feb 2022 | Holly Park, Huby | LS17 0BT | Semi-detached | Freehold | £568,000 |
| 20 Dec 2021 | Grosvenor Gardens, Huby | LS17 0ED | Semi-detached | Freehold | £450,000 |
| 03 Dec 2021 | Weeton Lane, Weeton | LS17 0AN | Detached | Freehold | £1,155,000 |
| 05 Nov 2021 | Harrogate Road, Huby | LS17 0EG | Flat/Maisonette | Leasehold | £250,000 |
| 22 Oct 2021 | Holly Park, Huby | LS17 0BT | Detached | Freehold | £545,000 |
| 19 Oct 2021 | Back Lane, Weeton | LS17 0FA | Detached | Freehold | £1,195,000 |
| 03 Sept 2021 | Beltoft Cottages, Weeton | LS17 0BD | Detached | Freehold | £550,000 |
| 23 Aug 2021 | Harrogate Road, Huby | LS17 0EA | Other | Freehold | £200,000 |
| 06 Aug 2021 | Harrogate Road, Huby | LS17 0EF | Detached | Freehold | £500,000 |
| 30 Jun 2021 | Weeton Lane, Weeton | LS17 0AN | Detached | Freehold | £600,000 |
| 30 Jun 2021 | Huby Banks, Huby | LS17 0AH | Semi-detached | Freehold | £427,000 |
| 10 Jun 2021 | Weeton Lane, Weeton | LS17 0AN | Semi-detached | Freehold | £400,000 |
| 31 Mar 2021 | Holly Park, Huby | LS17 0BT | Semi-detached | Freehold | £735,000 |
| 18 Mar 2021 | Huby Banks, Huby | LS17 0AH | Semi-detached | Freehold | £305,000 |
| 12 Mar 2021 | Holly Park, Huby | LS17 0BT | Semi-detached | Freehold | £515,000 |
| 12 Mar 2021 | Almscliffe Drive, Huby | LS17 0HB | Detached | Freehold | £885,000 |
| 05 Mar 2021 | Grosvenor Gardens, Huby | LS17 0ED | Semi-detached | Freehold | £429,000 |
| 04 Feb 2021 | Ashfield Place, Huby | LS17 0EB | Terraced | Freehold | £407,500 |
| 29 Jan 2021 | Merrybank Lane, Huby | LS17 0EN | Detached | Freehold | £1,280,000 |
| 25 Jan 2021 | Weeton Lane, Weeton | LS17 0AW | Other | Freehold | £270,000 |
| 20 Jan 2021 | Holly Park, Huby | LS17 0BT | Detached | Freehold | £612,000 |
| 17 Dec 2020 | Harrogate Road, Huby | LS17 0EG | Flat/Maisonette | Leasehold | £227,000 |
| 11 Dec 2020 | Kingsway, Huby | LS17 0AL | Terraced | Freehold | £214,500 |
| 11 Dec 2020 | Merrybank Lane, Huby | LS17 0EN | Semi-detached | Freehold | £465,000 |
| 25 Nov 2020 | Wayside Terrace, Huby | LS17 0AJ | Semi-detached | Freehold | £230,000 |
| 20 Nov 2020 | Weeton Lane, Weeton | LS17 0AN | Detached | Freehold | £430,000 |
| 03 Nov 2020 | Holly Park, Huby | LS17 0BT | Other | Freehold | £310,000 |
| 23 Oct 2020 | Crag Vale, Huby | LS17 0BS | Terraced | Freehold | £550,000 |
| 23 Oct 2020 | Harrogate Road, Huby | LS17 0AQ | Semi-detached | Freehold | £535,000 |
| 19 Oct 2020 | Main Street, Weeton | LS17 0AY | Detached | Freehold | £685,000 |
| 07 Oct 2020 | Strait Lane, Huby | LS17 0EA | Semi-detached | Freehold | £480,000 |
| 10 Sept 2020 | Crag Lane, Huby | LS17 0BW | Semi-detached | Freehold | £680,000 |
| 07 Sept 2020 | Crag Lane, Huby | LS17 0BW | Semi-detached | Freehold | £820,000 |
| 09 Jul 2020 | Strait Lane, Huby | LS17 0EA | Detached | Freehold | £500,000 |
| 17 Jun 2020 | Holly Park, Huby | LS17 0BT | Semi-detached | Freehold | £480,000 |
| 23 Apr 2020 | Merrybank Lane, Huby | LS17 0EN | Detached | Freehold | £430,000 |
| 16 Mar 2020 | Huby Banks, Huby | LS17 0AH | Semi-detached | Freehold | £136,500 |
| 21 Feb 2020 | Crag View Cottages, Huby | LS17 0BR | Terraced | Freehold | £290,000 |
| 14 Feb 2020 | Almscliffe Drive, Huby | LS17 0HB | Detached | Freehold | £605,000 |
| 19 Dec 2019 | Holly Park, Huby | LS17 0BT | Detached | Freehold | £528,000 |
| 19 Nov 2019 | Strait Lane, Huby | LS17 0EA | Semi-detached | Freehold | £452,500 |
| 13 Sept 2019 | Main Street, Weeton | LS17 0AY | Detached | Freehold | £660,000 |
| 21 Aug 2019 | Kingsway, Huby | LS17 0AL | Terraced | Freehold | £225,400 |
| 13 Aug 2019 | Huby Park, Huby | LS17 0EE | Terraced | Freehold | £571,500 |
| 13 Aug 2019 | Crag Lane, Huby | LS17 0BW | Detached | Freehold | £615,000 |
| 31 Jul 2019 | Crag Lane, Huby | LS17 0BW | Detached | Freehold | £875,000 |
| 02 Jul 2019 | Crag Lane, Huby | LS17 0BW | Detached | Freehold | £380,000 |
| 25 Jun 2019 | Kingsway, Huby | LS17 0AL | Terraced | Freehold | £222,500 |
| 11 Jun 2019 | Harrogate Road, Huby | LS17 0EG | Flat/Maisonette | Leasehold | £217,500 |
| 10 May 2019 | Kingsway, Huby | LS17 0AL | Semi-detached | Freehold | £200,000 |
| 29 Apr 2019 | Kingsway, Huby | LS17 0AL | Terraced | Freehold | £190,000 |
| 04 Feb 2019 | Crag Lane, Huby | LS17 0BP | Detached | Freehold | £520,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Weeton. Crown copyright.