←Back to overview
Crime · Huby
Reported crime in the parish of Weeton
30 incidents logged with the police in the past 12 months, around 18 per 1,000 residents.
The figures on this page are for the parish of Weeton, which includes Huby. There are no separate figures for Huby. What each figure covers
Total incidents
30
Rate / 1,000
18
Categories
8
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 12 | 40% |
| Burglary | 5 | 17% |
| Anti social behaviour | 3 | 10% |
| Other theft | 3 | 10% |
| Possession of weapons | 2 | 7% |
| Criminal damage and arson | 2 | 7% |
| Drugs | 2 | 7% |
| Public order | 1 | 3% |
Category by month
| Category | Nov | Dec | Jan | Feb | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 12 | |||
| Burglary | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| Anti social behaviour | 1 | 2 | 3 | ||||||||
| Other theft | 1 | 2 | 3 | ||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||
| Criminal damage and arson | 1 | 1 | 2 | ||||||||
| Drugs | 1 | 1 | 2 | ||||||||
| Public order | 1 | 1 | |||||||||
| Total | 5 | 3 | 3 | 2 | 1 | 4 | 2 | 4 | 3 | 3 | 30 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Huby, Nov 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,684.