←Back to overview
Compare · Huby
Huby vs Haughs
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huby Weeton parish, North Yorkshire | Haughs West Yorkshire |
|---|---|---|
| Local figures cover | Weeton parish | Central Haughs |
| Population | 998 | n/a |
| Median property price | £580,000 | £192,000 |
| Sales (12 months) | 15 | 309 |
| Crime per 1,000 | 18 | 77 |
| Avg broadband (Mbps) | 69.8 | 175 |
| Full fibre (% of postcodes) | 30% | 97% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | 69% |
| Active businesses | 71 | 869 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Weeton | Lockwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers