←Back to overview
Compare · Huby
Huby (North Yorkshire) vs Huby (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huby Weeton parish, North Yorkshire | Huby Wigginton parish, North Yorkshire |
|---|---|---|
| Local figures cover | Weeton parish | Wigginton parish |
| Population | 998 | 3,426 |
| Median property price | £580,000 | £286,000 |
| Sales (12 months) | 15 | 56 |
| Crime per 1,000 | 18 | 54 |
| Avg broadband (Mbps) | 69.8 | 129.5 |
| Full fibre (% of postcodes) | 30% | 90% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | n/a | 71% |
| Active businesses | 71 | 95 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Weeton | Poppleton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers