←Back to overview
Compare · Huby
Huby (North Yorkshire) vs Huby (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huby Weeton parish, North Yorkshire | Huby North Yorkshire |
|---|---|---|
| Local figures cover | Weeton parish | Huby parish |
| Population | 998 | 1,211 |
| Median property price | £580,000 | £475,000 |
| Sales (12 months) | 15 | 13 |
| Crime per 1,000 | 18 | 15 |
| Avg broadband (Mbps) | 69.8 | 60.2 |
| Full fibre (% of postcodes) | 30% | 97% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 71 | 36 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Weeton | Poppleton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers