←Back to overview
Compare · Huby
Huby vs Hunsingore
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huby Weeton parish, North Yorkshire | Hunsingore North Yorkshire |
|---|---|---|
| Local figures cover | Weeton parish | Hunsingore parish |
| Population | 998 | 148 |
| Median property price | £580,000 | £380,000 |
| Sales (12 months) | 15 | 1 |
| Crime per 1,000 | 18 | 64 |
| Avg broadband (Mbps) | 69.8 | 73.1 |
| Full fibre (% of postcodes) | 30% | 22% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 71 | 11 |
| River/sea flood risk | Very low | High |
| Nearest station | Weeton | Cattal |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers