←Back to overview
Compare · Huby
Huby vs Appleton Roebuck
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huby Wigginton parish, North Yorkshire | Appleton Roebuck North Yorkshire |
|---|---|---|
| Local figures cover | Wigginton parish | Appleton Roebuck parish |
| Population | 3,426 | 830 |
| Median property price | £280,000 | £450,000 |
| Sales (12 months) | 59 | 9 |
| Crime per 1,000 | 58 | 31 |
| Avg broadband (Mbps) | 129.5 | 62.6 |
| Full fibre (% of postcodes) | 90% | 93% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 101 | 57 |
| River/sea flood risk | Very low | High |
| Nearest station | Poppleton | Ulleskelf |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers