←Back to overview
Compare · Huby
Huby vs Hackforth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huby Wigginton parish, North Yorkshire | Hackforth North Yorkshire |
|---|---|---|
| Local figures cover | Wigginton parish | Hackforth parish |
| Population | 3,426 | 186 |
| Median property price | £280,000 | £717,500 |
| Sales (12 months) | 59 | 4 |
| Crime per 1,000 | 58 | 20 |
| Avg broadband (Mbps) | 129.5 | 106.6 |
| Full fibre (% of postcodes) | 90% | 13% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 101 | 22 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Poppleton | Northallerton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers