←Back to overview
Compare · Huby
Huby vs Hagthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huby Wigginton parish, North Yorkshire | Hagthorpe Hemingbrough parish, North Yorkshire |
|---|---|---|
| Local figures cover | Wigginton parish | Hemingbrough parish |
| Population | 3,426 | 1,996 |
| Median property price | £280,000 | £236,000 |
| Sales (12 months) | 59 | 28 |
| Crime per 1,000 | 58 | 37 |
| Avg broadband (Mbps) | 129.5 | 55.4 |
| Full fibre (% of postcodes) | 90% | 98% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | n/a | 85% |
| Active businesses | 101 | 215 |
| River/sea flood risk | Very low | High |
| Nearest station | Poppleton | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers