←Back to overview
Compare · Huby
Huby (North Yorkshire) vs Huby (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huby Wigginton parish, North Yorkshire | Huby North Yorkshire |
|---|---|---|
| Local figures cover | Wigginton parish | Huby parish |
| Population | 3,426 | 1,211 |
| Median property price | £280,000 | £422,500 |
| Sales (12 months) | 59 | 12 |
| Crime per 1,000 | 58 | 14 |
| Avg broadband (Mbps) | 129.5 | 60.2 |
| Full fibre (% of postcodes) | 90% | 97% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 101 | 37 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Poppleton | Poppleton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers